B.Tech Result May – 2005-06
Sr.
No. Name of
Branch Semester No. of
students appeared No. of
students passed %age of
result 1. Computer
Engineering II 56 40 71.43 -do- IV 67 52 77.61 -do- VI 66 55 83.33 -do- 63 62 98.41 2. Electronics
& Instrumentation II 28 06 21.43 -do- IV 33 20 60.61 -do- VI 31 23 74.19 -do- 32 32 100.00 3. Information
Technology II 30 16 53.33 -do- IV 33 14 42.42 -do- VI 32 21 65.63 -do- 28 28 100.00 4. Fashion &
Apparel Engineering II 30 11 36.67 -do- IV 33 28 84.85 -do- VI 32 30 93.75 -do- 31 25 80.65 5. Textile
Technology II 69 41 59.42 -do- IV 59 39 66.10 -do- VI 58 44 75.86 -do- VIII 63 50 79.37 6. Textile
Chemistry II 10 05 50.00 -do- IV 29 25 86.21 -do- VI 28 27 96.43 -do- VIII 24 20 83.33 7. Electronics
& Communication Engg. II 58 31 53.45
VIII
VIII
VIII
VIII