Information about Accredited Programmes by Institutions
| Name of Programme | B. Tech (Computer Engineering) | |
| Approved Intake | 60 | |
| Fees charged (per annum) in Rs. | Tuition Fees | 37000/- |
|
Development Fees |
8000/- | |
|
Fee for AICTE Accredited Course |
1000/- | |
| Fees Charged for availing hostel facility (Charged annually) |
Hostel Fees |
2400/- |
|
Hostel Fund (For Electricity & Water) |
2000/- | |
|
Student Fund |
1500/- | |
|
University Fees |
2320/- | |
| One time Deposits (refundable) |
Hostel Caution Money |
2000/- |
|
College Caution Money |
2000/- | |
| Pass percentage during the last 5 years | May 2001 | 100% |
| May 2002 | 100% | |
| May 2003 | 100% | |
| May 2004 | 100% | |
| May 2005 | 98.40% | |
| Teacher Student Ratio | 1:15 | |
| No. of Faculty Members | Cadre | Number |
| Professor | ||
| Asst. Professor | 01 | |
| Lecturer | 09 | |
| Faculty Profile | Qualification | No. of Faculty |
| Ph. D. | 01 | |
| Post Graduate | 04 | |
| Under Graduate | 08 | |
| Experience of Faculty | Number of Faculty with | |
| Less than 5 Years | 11 | |
| 5 to 10 Years | 01 | |
| More than 10 Years | 01 | |
| Details of individual faculty members | ||
| Dr. Rahul Rishi | Asst. Prof. | B.Tech, 'C' Level, Ph.D |
| Mrs. Sarita Mittal | Lecturer | B.Sc., M.Sc. |
| Mr. Mukesh Kumar | Lecturer | B.Tech, M.Tech |
| Ms. Deepti Gupta | Lecturer | B.Tech |
| Mr. Vishal Jain | Lecturer | B.Tech |
| Ms. Savita Ahlawat | Lecturer | B.Tech |
| Ms. Parul Bhatnagar | Lecturer | B.Tech |
| Ms. Deepika Punj | Lecturer | B.Tech |
| Ms. Jyoti Chaudhary | Lecturer | B.Tech |
| Ms. Ritu Garg | Lecturer | B.Tech, M.Tech |
| Ms. Sunaina Chaudhary | Lecturer | B.Tech |
| Mr. Anuj Sharma | Lecturer | B.Tech, M.Tech |
| Ms. Sakshi Bhatia | Lecturer | B.Tech |
| Industrial Consultancy, Research and Development (During the past 5 Years) | ||
| Amount of Industrial Consultancy earned (in lakhs of Rupees) | Nil | |
| No of sponsored research projects completed | Nil | |
| No of Patents produced | Nil | |
| No of Sponsored researched Projects in progress | Nil | |
| No of papers published in International Journals | 6 | |
| No of papers published in National Journals | 11 | |
| No of papers presented in International Conferences /Seminars | 10 | |
| No of papers presented in National Conferences/Seminars | 19 | |
| No of International Conferences conducted | Nil | |
| No of National Conferences conducted | Nil | |
|
No of Training Programmes / Short term Courses Conducted |
Nil | |
| Placement Record for the Year 2005 | ||
| Company Name | No. of Students | Cost To Company Highest Average |
| Newgen | 11 (On Campus) | 2.5 Lacs 2.2 Lacs |
| HCL Technology | 03 (On Campus) | |
| Quark Media | 04 (On Campus) | |
| VCustomer | 06 (Off Campus) | |
| Continuum | 01 (Off Campus) | |
| Budget Allocation for the Programme (in Rs.) | Recurring | 4.5 Lacs |
| Non Recurring | ||
| New initiatives and future vision, if any | ||
| EDUSAT Utilization | ||
| WDP (Workforce Development Programme) of Oracle | ||