Information about Accredited Programmes by Institutions
| Name of Programme | B. Tech (Textile Chemistry) | ||
| Approved Intake | 10 (in addition few seats are transferred from TT discipline in 3rd Sem based on merit basis ) | ||
| Fees charged (per annum) in Rs. | Tuition Fees | 37000/- | |
|
Development Fees |
8000/- | ||
|
Fee for AICTE Accredited Course |
1000/- | ||
| Fees Charged for availing hostel facility (Charged annually) |
Hostel Fees |
2400/- | |
|
Hostel Fund (For Electricity & Water) |
2000/- | ||
|
Student Fund |
1500/- | ||
|
University Fees |
2320/- | ||
| One time Deposits (refundable) |
Hostel Caution Money |
2000/- | |
|
College Caution Money |
2000/- | ||
| Pass percentage during the last 5 years | May 2001 | 91.6% | |
| May 2002 | 80% | ||
| May 2003 | 76.9% | ||
| May 2004 | 88.4% | ||
| May 2005 | 83.3% | ||
| Teacher Student Ratio | 1:6 | ||
| No. of Faculty Members | Cadre | Number | |
| Professor | |||
| Asst. Professor | 01 | ||
| Lecturer | 04 | ||
| Faculty Profile | Qualification | No. of Faculty | |
| Ph. D. | |||
| Post Graduate | 05 | ||
| Under Graduate | |||
| Experience of Faculty | Number of Faculty with | ||
| Less than 5 Years | 02 | ||
| 5 to 10 Years | |||
| More than 10 Years | 03 | ||
| Details of individual faculty members | |||
| Name of Faculty | Date of Birth | Qualification | Professional Experience (Total in Years) |
| Sh. A.K.Patra | 05.07.68 | M.Tech (Textile Chemistry) | 13 Years |
| Sh. S.K.Malik | 15.09.65 | M.Tech (Textile Chemistry) | 18 Years |
| Sh. Lalit Jajpura | 23.03.77 | M.Sc (Textile Chemistry) | 1 Year 5 Months |
| Sh. Dipankar Das | 22.12.66 | M.Tech (Textile Chemistry) | 12 Years 5 Months |
| Sh. A.Khandual | 23.06.76 | M.Tech (Textile Chemistry) | |
| Industrial Consultancy, Research and Development (During the past 5 Years) | |||
| Amount of Industrial Consultancy earned (in lakhs of Rupees) | Nil | ||
| No of sponsored research projects completed | Nil | ||
| No of Patents produced | Nil | ||
| No of Sponsored researched Projects in progress | Nil | ||
| No of papers published in International Journals | 11 | ||
| No of papers published in National Journals | 35 | ||
| No of papers presented in International Conferences /Seminars | 4 | ||
| No of papers presented in National Conferences/Seminars | Nil | ||
| No of International Conferences conducted | Nil | ||
| No of National Conferences conducted | Nil | ||
|
No of Training Programmes / Short term Courses Conducted |
Nil | ||
| Placement Record for the Year 2005 | |||
|
No of Company who Visited The Campus |
10 | ||
|
Name & Detail of the Companies who Visited the Campus |
No. of Students | Salary Drawn (In Rs.) Maximum Average(Approx) |
|
|
Trident Group of Industries, Barnala |
21 (On Campus) |
20000/- (Per Month) 9500/- (Per Month) | |
|
Ashima Mills Ahmedabad |
|||
|
Nahar Fabrics, Lalru |
|||
|
Sarla Fabrics Ghaziabad |
|||
|
Vardhaman Group of Industries,Ludhiana |
|||
|
Bharat Silk Ltd |
|||
|
Malwa Denim Ltd Ludhiana |
|||
|
B.L.International Noida |
|||
| Maral Overseas Indore | |||
|
Arvind Mills Ahmedabad |
|||
| Budget Allocation for the Programme (in Rs.) | Recurring | 12,00,000/- (Approx.) Including salary of the Department Faculty | |
| Non Recurring | 11,25,000/- (Combined for Textile Chemistry & Textile Technology) | ||
| New initiatives and future vision, if any | |||
| Revenue generation through consultancy and research | |||
| To achieve the status of deemed University | |||