Information about Accredited Programmes by Institutions
| Name of Programme | B. Tech (Textile Technology) | ||
| Approved Intake | 70 | ||
| Fees charged (per annum) in Rs. | Tuition Fees | 37000/- | |
|
Development Fees |
8000/- | ||
|
Fee for AICTE Accredited Course |
1000/- | ||
| Fees Charged for availing hostel facility (Charged annually) |
Hostel Fees |
2400/- | |
|
Hostel Fund (For Electricity & Water) |
2000/- | ||
|
Student Fund |
1500/- | ||
|
University Fees |
2320/- | ||
| One time Deposits (refundable) |
Hostel Caution Money |
2000/- | |
|
College Caution Money |
2000/- | ||
| Pass percentage during the last 5 years | May 2001 | 75.8% | |
| May 2002 | 62.7% | ||
| May 2003 | 60.4% | ||
| May 2004 | 91.6% | ||
| May 2005 | 79.30% | ||
| Teacher Student Ratio | 1:12 | ||
| No. of Faculty Members | Cadre | Number | |
| Professor | 02 | ||
| Asst. Professor | 03 | ||
| Lecturer | 12 | ||
| Faculty Profile | Qualification | No. of Faculty | |
| Ph. D. | 02 | ||
| Post Graduate | 14 | ||
| Under Graduate | 01 | ||
| Experience of Faculty | Number of Faculty with | ||
| Less than 5 Years | 04 | ||
| 5 to 10 Years | 06 | ||
| More than 10 Years | 07 | ||
| Details of individual faculty members | |||
| Name of Faculty | Date of Birth | Qualification | Professional Experience (Total in Years) |
| Prof S. K. Punj | 27.12.49 | M.Sc.(Tech) | 32 Years |
| Prof (Dr) G.K.Tyagi | 01.01.53 | M.Tech.Ph.D | 27 Years |
| Dr S. Dhamija | 27.08.60 | M.Tech.Ph.D | 24 Years |
| Sh. S.S. Mahish | 31.12.75 | M.Tech | 6 Years 5 Months |
| Sh. S.Bhattacharyya | 05.10.66 | M.Tech | 15 Years |
| Sh. G.R.Bansal | 01.02.48 | B Text. | 31 Years 5 Months |
| Sh K.R.Sharma | 05.08.78 | M.Tech | 4 Years |
| Sh. Ashvani Goel | 15.09.77 | M.Tech | 5 Years 5 Months |
| Sh. S.Bhattacharyya | 24.04.73 | M.Tech | 3 Years |
| Sh. Rakesh Jindal | 22.12.73 | M.Tech | 5 Years |
| Sh. S.Mukherjee | 09.02.70 | M.Sc(Tech) | 10 Years |
| Sh. D.P.Gon | 04.12.76 | M.Tech | 5 Years 8 Months |
| Sh. M.Bhowmik | 31.12.79 | M.Tech | 7 Years |
| Sh. M.K.Dutta | 18.01.74 | M.Tech | 1 Year |
| Sh. Harindar Paul | 23.11.72 | M.Tech | 6 Years |
| Sh. A.Chowdhury | 10.08.70 | M.Tech | 10 Years |
| Ms M.Manshsia | M.Tech | 1 Year | |
| Industrial Consultancy, Research and Development (During the past 5 Years) | |||
| Amount of Industrial Consultancy earned (in lakhs of Rupees) | Nil | ||
| No of sponsored research projects completed | Nil | ||
| No of Patents produced | Nil | ||
| No of Sponsored researched Projects in progress | Nil | ||
| No of papers published in International Journals | 35* | ||
| No of papers published in National Journals | 53* | ||
| No of papers presented in International Conferences /Seminars | 01 | ||
| No of papers presented in National Conferences/Seminars | 02 | ||
| No of International Conferences conducted | Nil | ||
| No of National Conferences conducted | Nil | ||
|
No of Training Programmes / Short term Courses Conducted |
Nil | ||
| Placement Record for the Year 2005 | |||
|
No of Company who Visited The Campus |
20 | ||
|
Name & Detail of the Companies who Visited the Campus |
No. of Students | Salary Drawn (In Rs.) Maximum Average(Approx) |
|
|
Trident Group of Industries, Barnala |
59 (On Campus) |
25000/- (Per Month) 9000/- (Per Month) | |
|
Ashima Mills Ahmedabad |
|||
|
Shree Ram Rayons |
|||
|
Epic |
|||
|
Nahar Fabrics, Lalru |
|||
|
Sarla Fabrics Ghaziabad |
|||
|
Voltas Ltd |
|||
|
Vardhaman Group of Industries,Ludhiana |
|||
|
Welspun Polyester |
|||
|
Modipon Fibres Company,Modinagar |
|||
|
Bharat Silk Ltd |
|||
|
Malwa Denim Ltd Ludhiana |
|||
|
Maral Overseas Indore |
|||
|
Riviera Textile Panipat |
|||
|
Gaunterman Pipers Ltd,Nalagarh |
|||
|
Vardhaman Polytex Bhatinda |
|||
|
S.G.S Indernational Ltd. |
|||
|
Arham Spinners,Bhiwadi |
|||
|
B.L.International Noida |
|||
|
ICL Limited ,Nimrana |
|||
| Gini Filament | |||
| Budget Allocation for the Programme (in Rs.) | Recurring | 46,00,000/- (Approx.) Including salary of the Department Faculty | |
| Non Recurring | 11,25,000/- (Combined for Textile Chemistry & Textile Technology) | ||
| New initiatives and future vision, if any | |||
| Revenue generation through consultancy and research | |||
| To achieve the status of deemed University | |||